Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | PK - 05 | 500 | 14 | 34112 |
Big Cypress Elementary School | KG - 05 | 782 | 14 | 34120 |
Calusa Park Elementary School | PK - 05 | 640 | 16 | 34104 |
Corkscrew Elementary School | PK - 05 | 850 | 14 | 34120 |
Eden Park Elementary School | KG - 05 | 700 | 11 | 34142 |
Estates Elementary School | KG - 05 | 775 | 14 | 34120 |
Lake Park Elementary School | KG - 05 | 506 | 12 | 34102 |
Lake Trafford Elementary School | PK - 05 | 656 | 13 | 34142 |
Laurel Oak Elementary School | KG - 05 | 1,100 | 15 | 34119 |
Lely Elementary School | PK - 05 | 535 | 13 | 34113 |
Manatee Elementary School | PK - 05 | 600 | 13 | 34114 |
Osceola Elementary School | KG - 05 | 639 | 14 | 34109 |
Parkside Elementary School | PK - 05 | 600 | 14 | 34113 |
Pelican Marsh Elementary School | PK - 05 | 700 | 13 | 34109 |
Pinecrest Elementary School | PK - 05 | 750 | 13 | 34142 |
Sea Gate Elementary School | KG - 05 | 750 | 13 | 34103 |
Shadowlawn Elementary School | PK - 05 | 480 | 12 | 34112 |
Tommie Barfield Elementary School | KG - 05 | 500 | 13 | 34145 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Vineyards Elementary School | PK - 05 | 900 | 13 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corkscrew Middle School | 06 - 08 | 900 | 18 | 34120 |
Cypress Palm Middle School | 06 - 08 | 700 | 17 | 34120 |
East Naples Middle School | 06 - 08 | 985 | 18 | 34104 |
Golden Gate Middle School | 06 - 08 | 1,200 | 16 | 34116 |
Gulfview Middle School | 06 - 08 | 590 | 17 | 34102 |
Immokalee Middle School | 06 - 08 | 1,732 | 16 | 34142 |
Manatee Middle School | 06 - 08 | 800 | 17 | 34114 |
Marco Island Charter Middle School | 06 - 08 | 396 | 14 | 34145 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Oakridge Middle School | 06 - 08 | 1,100 | 17 | 34119 |
Pine Ridge Middle School | 06 - 08 | 950 | 18 | 34109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barron Collier High School | 09 - 12 | 1,600 | 21 | 34109 |
Florida Virtual Franchise | 09 - 12 | 295 | 0 | 34109 |
Golden Gate High School | 09 - 12 | 1,644 | 18 | 34116 |
Gulf Coast High School | 09 - 12 | 2,273 | 20 | 34119 |
Immokalee High School | 09 - 12 | 1,850 | 18 | 34142 |
Lely High School | 09 - 12 | 1,614 | 18 | 34113 |
Marco Island Academy | 09 - 12 | 295 | 0 | 34145 |
Naples High School | 09 - 12 | 1,777 | 20 | 34102 |
Palmetto Ridge High School | 09 - 12 | 2,266 | 19 | 34120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collier Adult & Community Education Center | 09 - 12 | 400 | 31 | 34109 |
Beacon High School | 09 - 12 | 342 | 0 | 34104 |
Bridgeprep Academy Of Collier | KG - 08 | 230 | 12 | 34116 |
Collier Charter Academy | KG - 06 | 664 | 0 | 34120 |
Collier Virtual Instruction Program | KG - 12 | 50 | 7 | 34104 |
Everglades City School | PK - 12 | 172 | 6 | 34139 |
Gulf Coast Academy Charter | PK - 08 | 600 | 17 | 34104 |
Immokalee Technical Center | UG - UG | 800 | 0 | 34142 |
Immokalee Teen Parenting Prog | PK - 12 | 40 | 16 | 34142 |
Lorenzo Walker Technical College | 09 - 12 | 600 | 21 | 34104 |
Lorenzo Walker Technical High School | 09 - 12 | 600 | 22 | 34104 |
Mason Classical Academy | KG - 12 | 904 | 0 | 34109 |
Naples Area Teenage Parenting | 07 - 12 | 49 | 23 | 34116 |
Naples Classical Academy | KG - 10 | 980 | 9 | 34120 |
New Beginnings - Naples | 03 - 08 | 46 | 0 | 34104 |
New Beginnings Immokalee | 03 - 08 | 32 | 5 | 34142 |
The Pace Center For Girls | 06 - 12 | 70 | 5 | 34142 |
The Phoenix Program Naples | 06 - 12 | 100 | 12 | 34104 |
The Phoenix Program-immokalee | 04 - 12 | 42 | 0 | 34142 |
Zip Code | City | |
---|---|---|
Population | 17,017 | 398,943 |
Population Density | 1,402 | 200 |
Median Age | 68.1 | 48.1 |
People per Household | 2 | 2.4 |
Median Household Income | 91,421 | 75,265 |
Average Income per Capita | 73,427 | 47,806 |
Marco Island is located in Florida. Marco Island, Florida 34145has a population of 17,017. Marco Island 34145 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 20%.
The median household income in Marco Island, Florida 34145 is $91,421. The median household income for the surrounding county is $75,265 compared to the national median of $66,222. The median age of people living in Marco Island 34145 is 68.1 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 53.4 degrees. The annual precipitation is 51.9.
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff