Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.d. Gullett Elementary School | PK - 05 | 1,082 | 17 | 34211 |
Braden River Elementary School | PK - 05 | 600 | 15 | 34202 |
Gilbert W Mcneal Elementary School | PK - 05 | 700 | 16 | 34202 |
Lakeview Elementary School | KG - 05 | 600 | 14 | 34241 |
Myakka City Elementary School | PK - 05 | 300 | 15 | 34251 |
Robert Willis Elementary School | PK - 05 | 750 | 17 | 34202 |
Tatum Ridge Elementary School | KG - 05 | 780 | 16 | 34240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braden River Middle School | 06 - 08 | 900 | 21 | 34202 |
Dr Mona Jain Middle School | 06 - 08 | 800 | 11 | 34211 |
R. Dan Nolan Middle School | 06 - 08 | 972 | 20 | 34202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakewood Ranch High School | 09 - 12 | 2,355 | 21 | 34211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Imagine Charter At Lakewood Ranch | PK - 08 | 500 | 13 | 34211 |
Oak Park School | UG - UG | 325 | 6 | 34241 |
Sarasota Suncoast Academy | KG - 08 | 750 | 15 | 34241 |
City | County | |
---|---|---|
Population | 7,970 | 415,101 |
Population Density | 27 | 559 |
Median Age | 43.4 | 46.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 86,605 | 64,847 |
Average Income per Capita | 37,568 | 37,145 |
Myakka City is located in Florida. Myakka City, Florida has a population of 7,970. Myakka City is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 20%.
The median household income in Myakka City, Florida is $86,605. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Myakka City is 43.4 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 55.42.
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff