Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Babcock Neighborhood School | KG - 08 | 600 | 14 | 33982 |
Baker/head Start | PK - PK | 200 | 29 | 33950 |
Deep Creek Elementary School | PK - 05 | 825 | 15 | 33983 |
East Elementary School | KG - 05 | 751 | 14 | 33982 |
Kingsway Elementary School | PK - 05 | 630 | 14 | 33980 |
Liberty Elementary School | PK - 05 | 620 | 14 | 33954 |
Meadow Park Elementary School | PK - 05 | 716 | 12 | 33948 |
Myakka River Elementary School | PK - 05 | 529 | 15 | 33981 |
Neil Armstrong Elementary School | PK - 05 | 622 | 13 | 33952 |
Peace River Elementary School | PK - 05 | 580 | 13 | 33952 |
Sallie Jones Elementary School | KG - 05 | 700 | 15 | 33950 |
Vineland Elementary School | PK - 05 | 500 | 13 | 33947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
L. A. Ainger Middle School | 06 - 08 | 620 | 17 | 33947 |
Murdock Middle School | 06 - 08 | 585 | 18 | 33948 |
Port Charlotte Middle School | 06 - 08 | 850 | 17 | 33952 |
Punta Gorda Middle School | 06 - 08 | 996 | 18 | 33950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte High School | 09 - 12 | 1,915 | 20 | 33950 |
Florida Southwestern Collegiate Hs-charlotte | 09 - 12 | 400 | 17 | 33950 |
Lemon Bay High School | 09 - 12 | 1,232 | 19 | 34224 |
Port Charlotte High School | 09 - 12 | 1,607 | 20 | 33948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Harbor School | PK - 12 | 132 | 6 | 33980 |
Charlotte Technical College | UG - UG | 500 | 0 | 33948 |
Charlotte Virtual Franchise | KG - 12 | 1,612 | 0 | 33948 |
Charlotte Virtual Instruction Program | KG - 12 | 2,200 | 0 | 33948 |
The Academy | 06 - 12 | 195 | 10 | 33948 |
Zip Code | City | |
---|---|---|
Population | 19,774 | 195,189 |
Population Density | 1,287 | 287 |
Median Age | 70.3 | 57.9 |
People per Household | 1.9 | 2.1 |
Median Household Income | 69,235 | 55,079 |
Average Income per Capita | 50,240 | 34,775 |
Punta Gorda is located in Florida. Punta Gorda, Florida 33983has a population of 19,774. Punta Gorda 33983 is more family-centric than the surrounding county with 12.75% households with children. The county percentage for households with children is 12%.
The median household income in Punta Gorda, Florida 33983 is $69,235. The median household income for the surrounding county is $55,079 compared to the national median of $66,222. The median age of people living in Punta Gorda 33983 is 70.3 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 52.1 degrees. The annual precipitation is 49.68.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff