Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Elementary School | PK - 05 | 893 | 15 | 33990 |
Cape Elementary School | KG - 05 | 750 | 14 | 33904 |
Diplomat Elementary School | KG - 05 | 1,070 | 15 | 33909 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
Mirror Lakes Elementary School | PK - 05 | 1,100 | 14 | 33974 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
Sunshine Elementary School | PK - 05 | 1,300 | 15 | 33971 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
The Sanibel School | KG - 08 | 300 | 13 | 33957 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Tortuga Preserve Elementary School | PK - 05 | 1,200 | 25 | 33971 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Gulf Middle School | 06 - 08 | 800 | 20 | 33914 |
Harns Marsh Middle School | 06 - 08 | 1,419 | 12 | 33971 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Mariner Middle School | 06 - 08 | 1,020 | 15 | 33993 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Oasis Charter Middle School | 06 - 08 | 850 | 16 | 33914 |
Paul Laurence Dunbar Middle School | 06 - 08 | 1,000 | 16 | 33966 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Varsity Lakes Middle School | 06 - 08 | 1,400 | 18 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Dunbar High School | 09 - 12 | 1,769 | 20 | 33916 |
East Lee County High School | 09 - 12 | 1,849 | 19 | 33974 |
Fort Myers High School | 09 - 12 | 1,764 | 21 | 33901 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Island Coast High School | 09 - 12 | 1,610 | 20 | 33909 |
Lehigh Senior High School | 09 - 12 | 2,373 | 17 | 33971 |
North Fort Myers High School | 09 - 12 | 1,641 | 20 | 33903 |
Oasis Charter High School | 09 - 12 | 742 | 17 | 33914 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Career Education | UG - UG | 2,100 | 0 | 33966 |
Alternative Learning Center Central | 06 - 12 | 300 | 10 | 33916 |
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
Cape Coral Technical College | UG - UG | 250 | 0 | 33993 |
City Of Palms Charter High School | 09 - 12 | 134 | 20 | 33916 |
Coronado High School | 09 - 12 | 280 | 0 | 33901 |
County Wide Exceptional Child Programs | PK - 12 | 96 | 0 | 33966 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Dunbar Community School | UG - UG | 250 | 17 | 33916 |
Edgewood Academy | PK - 05 | 470 | 16 | 33916 |
Fort Myers Technical College | UG - UG | 550 | 0 | 33916 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
Harlem Heights Community Charter School | KG - 05 | 180 | 0 | 33908 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Island Park High School | 09 - 12 | 362 | 0 | 33908 |
Lee Adolescent Mothers Program | 06 - 12 | 56 | 7 | 33916 |
Lee County Virtual Franchise | KG - 12 | 5,226 | 28 | 33966 |
Lee County Virtual School | KG - 12 | 800 | 0 | 33966 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Fort Myers Academy For The Arts | KG - 08 | 1,021 | 16 | 33917 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Northern Palms Charter High School | 09 - 12 | 110 | 14 | 33903 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
Pace School For Girls | 06 - 12 | 60 | 11 | 33901 |
Palm Acres Charter High School | 09 - 12 | 390 | 0 | 33971 |
Royal Palm Exceptional School Center | PK - 12 | 140 | 6 | 33916 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Sw Fl Addiction Services - The Vince Smith Center | 06 - 12 | 17 | 18 | 33916 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
Zip Code | City | |
---|---|---|
Population | 7,189 | 796,342 |
Population Density | 446 | 1,015 |
Median Age | 71.3 | 46.9 |
People per Household | 1.9 | 2.4 |
Median Household Income | 115,454 | 62,055 |
Average Income per Capita | 90,983 | 36,183 |
Sanibel is located in Florida. Sanibel, Florida 33957has a population of 7,189. Sanibel 33957 is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 20%.
The median household income in Sanibel, Florida 33957 is $115,454. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Sanibel 33957 is 71.3 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff