Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Laurel Oak Elementary School | KG - 05 | 1,100 | 15 | 34119 |
Osceola Elementary School | KG - 05 | 639 | 14 | 34109 |
Pelican Marsh Elementary School | PK - 05 | 700 | 13 | 34109 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Vineyards Elementary School | PK - 05 | 900 | 13 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Oakridge Middle School | 06 - 08 | 1,100 | 17 | 34119 |
Pine Ridge Middle School | 06 - 08 | 950 | 18 | 34109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barron Collier High School | 09 - 12 | 1,600 | 21 | 34109 |
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Estero High School | 09 - 12 | 1,516 | 21 | 33928 |
Florida Virtual Franchise | 09 - 12 | 295 | 0 | 34109 |
Gulf Coast High School | 09 - 12 | 2,273 | 20 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collier Adult & Community Education Center | 09 - 12 | 400 | 31 | 34109 |
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Mason Classical Academy | KG - 12 | 904 | 0 | 34109 |
City | County | |
---|---|---|
Population | 57,179 | 796,342 |
Population Density | 1,474 | 1,015 |
Median Age | 57 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 74,530 | 62,055 |
Average Income per Capita | 54,300 | 36,183 |
Located in Lee County Florida, Bonita Springs is a city in Florida that has a population of more than 43 000 residents. The city of Bonita Springs is a part of the Cape Coral Fort Myers Florida Metropolitan area. The city has many points of interest including Centre for the Arts Bonita Springs. The area is known for its natural beauty, fine architecture and has for the past years been recognized as being great place for retirees and for finding vacation homes for sale. Most residents from colder parts have recognized the need to enjoy a warmer friendlier environment during the harsh winter months and have found more comfort in investing in their winter homes in Boca Raton.
As an area that has always been recognized as a city that is great towards retirees, Bonita Springs has a large population of retirees and sees an increase in the population of residents during the winter months. Some of the most affordable winter homes can be found in Bonita Springs Florida. If you have an interest in investing in a vacation home, or you might be buying a home fir you family etc, you can find beautifully built structures in Bonita Springs Florida. Businesses have however been increasing in the area contributing to additional economic growth.
Contact BHHS Florida Realty to find out additional information on investing in real estate in Bonita Springs Florida. Browse through our listing of breathtaking luxury homes for sale in Bonita Springs that is designed for those who loves to enjoy the finer things in life.
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff