Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Pine Island Elementary School | KG - 05 | 200 | 12 | 33922 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
The Sanibel School | KG - 08 | 300 | 13 | 33957 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Gulf Middle School | 06 - 08 | 800 | 20 | 33914 |
Oasis Charter Middle School | 06 - 08 | 850 | 16 | 33914 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Oasis Charter High School | 09 - 12 | 742 | 17 | 33914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Saint James City is located in Florida.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff